VKS HM2 series high mast led lighting irradiation range, reasonable decorate uniform illumination, is the most widely used in large area lighting engineering is also a kind of effective illumination lamps and lanterns, under the premise of meeting the function needs to two or morethings and beautiful work, to the maximum at the top of the light irradiation area, achieve an ideal effect of lighting, lighting range of up to 10000 square meters, Suitable for ports, airports, docks, expressways, city squares, multi-layer interconnect overpasses, large stadiums and other places requiring large area centralized lighting.
VKS HM2 series high mast light adopts high quality LED chip, high brightness, low light decline, long service life, convenient maintenance, convenient lamp production, transportation, cost saving, the shell is made of die-cast aluminum material with high strength, strong corrosion resistance and good heat dissipation ability. It is widely used in municipal engineering, highway, overpass, parking lot, stadium, goods yard, port, airport and citizen leisure square and other outdoor lighting projects.
Model | VKS-HFL-100W-C | VKS-HFL-150W-C | VKS-HFL-200W-C | VKS-HFL-250W-C | VKS-HFL-300W-C | VKS-HFL-400W-C | VKS-HFL-500W-C |
Power | 100W | 150W | 200W | 250W | 300W | 400W | 500W |
Product size(mm) | L.235*W315*H128mm | L280*W315*H130mm | L370*W315*H130mm | L460*W315*H130mm | L283*W597*H130mm | L373*W597*H130mm | L463*W597*H130mm |
Input Voltage | AC90-305V 50/60Hz | ||||||
LED Type | Lumileds(Philips) SMD 3030 | ||||||
Power Supply | Meanwell / SOSEN / Inventronics driver | ||||||
Efficacy(lm/W) | 130-140LM/W(5000K, Ra70) optional | ||||||
Lumen Output±5% | 13500LM | 20250LM | 27000LM | 33750LM | 40500LM | 54000LM | 67500LM |
Beam Angle | 15/24/40/60/90/120/49*21/136*78/30*70° | ||||||
CCT (K) | 3000K/4000K/5000K/5700K | ||||||
CRI | Ra70(Ra80 for optional) | ||||||
IP Rate | IP66 | ||||||
PF | >0.95 | ||||||
Dimming | Non-dimming (Default) /1-10V Dimming / Dali dimming | ||||||
Material | Die-Cast + PC Lens | ||||||
Operating Tenperature | -40℃ ~ 65℃ | ||||||
Humidity | 10%~90% | ||||||
Finish | Powder Coating | ||||||
Surge Protection | 4kV line-line(10KV,20KV for optional) | ||||||
Mounting Option | Bracket | ||||||
Warranty | 5 Years | ||||||
Q’TY(PCS)/carton | 1PCS | 1PCS | 1PCS | 1PCS | 1PCS | 1PCS | 1PCS |
N.W.(KG/carton) | 3.1kg | 3.8kg | 5kg | 5.9kg | 6.4kg | 8.1kg | 10kg |
Carton Size(mm) | 340*250*160mm | 340*300*160mm | 390*340*160mm | 540*340*160mm | 630*300*130mm | 635*430*180mm | 625*525*160mm |
G.W.(KG/carton) | 3.5kg | 4.5kg | 5.6kg | 7.6kg | 7.6kg | 9.6kg | 11.6kg |
VKS HL2 series led high mast lighting system product modularization design, overall dimensions of internationalization, with flexible, strong commonality, matching source diversity, wide scope of application, the cooling performance is good, long life, full power free series, fully meet the demand of various solutions, widely used in square, station, wharf, yard, highways, stadium, overpasses and other places of large lighting.
VKS HL2 series led high mast lighting fixture with small lumen depreciation , light failure is less than 3% a year, still meet the requirements of road use illuminance to 10 years, can realize under the condition of meet the requirements of different times lighting the biggest possible to reduce the power, save electricity, power supply circuit are all made of high quality components, each LED have over-current protection alone, without having to worry about damage.VKS HL2 series high mast led flood light protection grade IP66, no glue for secondary protection, meet outdoor salt spray test standards the structure of the radiator plate to replace the traditional light source substrate, the unique lens solid structure is also conducive to heat dissipation of the light source, thermal conductivity, heat dissipation performance is very good, while avoiding the breathing effect of the traditional lens caused by air impurities to the light source damage. Excellent heat dissipation performance also improves the overall luminous quality and efficiency of the product.